Thursday, May 1, 2014

Angstrom Advanced AXFQ series portable directional X-ray flaw detector (with glass x-ray tube)

AXFQ series portable directional X-Ray Flaw Detector with (glass X-Ray tube)

www.angstrom-advanced.com

For more information please call: 781.519.4765

Request an Estimate


Introduction


The AXFQ series flaw detectors are ideal for non destructive testing (NDT) of thin iron plate, aluminum material, rubber and so on. The glass x-ray tube allows to get images of excellent quality and clarity.

Types and Specification

TypeOutput Voltage (kv)Input Power (kw)Focal Spot Size (mm2)Divergent AngleMax. Penetrate Depth in Steel (mm)Generator Weight (kg)Generator Size (mm3)
AXFQ-100550~1001.20.8 × 0.840°811.1190 × 190 × 520
AXFQ-160560~1601.50.8 × 0.840°1915.2225 × 225 × 585
AXFQ-2005100~2002.01.5 × 1.540 ± 5°3023285 × 285 × 665
AXFQ-2505150~2502.52.0 × 2.340 ± 5°4035320 × 320 × 730
AXFQ-3005170~3003.02.3 × 2.340 ± 5°5045.5345 × 345 × 830
AXFQ-3205180~3203.22.5 × 2.340 ± 5°5545.5345 × 345 × 830
AXFQ-3505180~3503.42.8 × 3.040 ± 5°6047345 × 345 × 800

No comments:

Post a Comment